Sign in or 

| Red blood cell compatibility table | ||||||||
| Donar type | ||||||||
| Recipient type | Oneg | Opos | Aneg | Apos | Bneg | Bpos | ABneg | ABpos |
| Oneg | | | | | | | | |
| Opos | | | | | | | | |
| Aneg | | | | | | | | |
| Apos | | | | | | | | |
| Bneg | | | | | | | | |
| Bpos | | | | | | | | |
| ABneg | | | | | | | | |
| ABpos | | | | | | | | |
|
ViolentKisses |
Latest page update: made by ViolentKisses
, Feb 7 2011, 10:14 PM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Aneg
blood
Bneg ABneg
Oneg
plasma
RH
Transfusions
type
More Info: links to this page
|