Sign in or 

| Specifications: | |
| Weight: | SAR 5.56mm: 3.75kg (8.27lb) AR 5.56mm: 3.95kg (8.7 lb) ARM 5.56mm: 4.35kg (9.6 lb) SAR 7.62mm: 3.85kg (8.5 lb) AR 7.62mm: 3.95kg (8.7 lb) ARM 7.62mm: 4.45kg (9.8 lb) Sniper: 6.4kg (14 lb) |
| Length: | SAR 5.56mm: 850mm (33.5in) stock extended / 614mm (24.2 in) stock folded AR, ARM 5.56mm: 987mm (38.9 in) stock extended / 742mm (29.2 in) stock folded SAR 7.62mm: 915mm (36.0 in) stock extended / 675mm (26.6 in) stock folded AR, ARM 7.62mm: 1,050mm (41.3 in) stock extended / 810mm (31.9 in) stock folded Sniper: 1,112mm (43.8 in) stock extended / 845mm (33.3 in) stock folded |
| Barrel Length: | SAR 5.56mm: 332mm (13.1 in) AR, ARM 5.56mm: 460mm (18.1 in) SAR 7.62mm: 400mm (15.7 in) AR, ARM 7.62mm: 535mm (21.1 in) Sniper: 508mm (20.0 in) |
| Cartridge: | 5.56x45mm NATO 7.62x51mm NATO 7.62x39mm (Galil ACE option) |
| Action: | Gas operated, rotating bolt |
| Muzzle Velocity: | SAR 5.56mm: 900m/s (2,953ft/s) AR, ARM 5.56mm: 950m/s (3,116.8 ft/s) SAR 7.62mm: 800m/s (2,624.7 ft/s) AR, ARM 7.62mm: 850m/s (2,788.7 ft/s) Sniper: 815m/s (2,673.9 ft/s) |
| Effective Range: | 330-550 yd (300–500 m). |
| Feed System: | Detachable box magazine. 5.56mm: 35, 50, 65 7.62mm: 20, 25 |
| Sights: | Flip-up rear aperture or tritium, hooded front post |
|
chitoryu12 |
Latest page update: made by chitoryu12
, Feb 24 2011, 12:03 AM EST
(about this update
About This Update
174 words added 13 words deleted view changes - complete history) |
|
More Info: links to this page
|