Sign in or 

| ONE-MILE RUN STANDARD |
| Age Group | 13 | 14 | 15 | 16 | 17+ | |||||
| Percentile | M | F | M | F | M | F | M | F | M | F |
| 100 | 5:40 | 5:42 | 4:30 | 5:00 | 4:42 | 5:51 | 4:49 | 5:58 | 4:46 | 6:20 |
| 95 | 6:25 | 7:21 | 6:01 | 7:20 | 5:50 | 7:25 | 5:40 | 7:26 | 5:35 | 7:22 |
| 90 | 6:39 | 7:49 | 6:13 | 7:43 | 6:07 | 7:52 | 5:56 | 7:55 | 5:57 | 7:58 |
| 85 | 6:50 | 8:13 | 6:26 | 7:59 | 6:20 | 8:08 | 6:08 | 8:23 | 6:06 | 8:15 |
| 80 | 7:00 | 8:29 | 6:33 | 8:20 | 6:29 | 8:24 | 6:18 | 8:39 | 6:14 | 8:34 |
| 75 | 7:11 | 8:49 | 6:45 | 8:36 | 6:38 | 8:40 | 6:25 | 8:50 | 6:23 | 8:52 |
| 70 | 7:20 | 9:09 | 6:59 | 8:50 | 6:48 | 8:55 | 6:33 | 9:11 | 6:32 | 9:15 |
| 65 | 7:29 | 9:30 | 7:09 | 9:09 | 6:57 | 9:09 | 6:44 | 9:25 | 6:40 | 9:33 |
| 60 | 7:41 | 9:50 | 7:19 | 9:27 | 7:06 | 9:23 | 6:50 | 9:48 | 6:50 | 9:51 |
| 55 | 7:55 | 10:07 | 7:29 | 9:51 | 7:16 | 9:37 | 6:58 | 10:09 | 6:57 | 10:08 |
| 50 | 8:06 | 10:23 | 7:44 | 10:06 | 7:30 | 9:58 | 7:10 | 10:31 | 7:04 | 10:22 |
| 45 | 8:17 | 10:57 | 7:59 | 10:25 | 7:39 | 10:18 | 7:20 | 10:58 | 7:14 | 10:48 |
| 40 | 8:35 | 11:20 | 8:13 | 10:51 | 7:52 | 10:40 | 7:35 | 11:15 | 7:24 | 11:05 |
| 35 | 8:54 | 11:40 | 8:30 | 11:10 | 8:08 | 11:00 | 7:53 | 11:44 | 7:35 | 11:20 |
| 30 | 9:10 | 12:00 | 8:48 | 11:36 | 8:29 | 11:20 | 8:09 | 12:08 | 7:52 | 12:00 |
| 25 | 9:23 | 12:29 | 9:10 | 11:52 | 8:49 | 11:48 | 8:37 | 12:42 | 8:06 | 12:11 |
| 20 | 10:02 | 13:01 | 9:35 | 12:18 | 9:05 | 12:19 | 8:56 | 13:23 | 8:25 | 12:40 |
| 15 | 10:39 | 14:10 | 10:18 | 12:56 | 9:34 | 13:33 | 9:22 | 14:16 | 8:56 | 13:03 |
| 10 | 11:43 | 14:49 | 11:22 | 14:10 | 10:10 | 14:13 | 10:17 | 16:03 | 9:23 | 14:01 |
| 5 | 12:47 | 16:10 | 12:11 | 15:44 | 11:25 | 15:17 | 11:49 | 18:00 | 10:15 | 15:14 |
| 0 | 24:12 | 20:45 | 18:10 | 20:04 | 21:44 | 24:07 | 20:15 | 21:00 | 16:49 | 28:50 |
| Time | M | F | M | F | M | F | M | F | M | F |
| Age Group | 13 | 14 | 15 | 16 | 17+ | |||||
|
whtwlf |
Latest page update: made by whtwlf
, Jun 1 2009, 3:13 PM EDT
(about this update
About This Update
4 words added 3 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| gunner1360 | HELP! | 11 | Dec 26 2011, 3:23 PM EST by Zombot | ||
|
Thread started: Dec 25 2011, 9:29 PM EST
Watch
Okay I will be completely honest. I am a fat kid 5'8 210lbs 13 will someone tell me how to speed up. I scored 25 percentile with a 32 pound bug out bag. In boots and long pants will some tell me some speed exercise's because IM SLOW AS A TURTLE-SLUG HYBRID. To all the fat people reading this we will be Eaton first so shape up.
|
|||||
| KidNinja | What about... | 6 | Feb 20 2011, 8:34 PM EST by KidNinja | ||
|
Thread started: Feb 20 2011, 10:48 AM EST
Watch
Could you do a seprate chart for running with a pack? Because if you carry a pack with any weight to it, it'll slow you down.
|
|||||
| Dr.Giggles | Cool! but... | 1 | Mar 30 2010, 1:50 AM EDT by 182crazyking | ||
|
Thread started: Mar 29 2010, 9:37 PM EDT
Watch
How does this chart work?
|
|||||