Sign in or 

| Specifications: | |
| Weight: | 3.82kg (8.4lb) (L85A1 empty) 6.58kg (14.5lb) (L86A1 LSW) 4.42kg (9.7lb) (L22A1) |
| Length: | 785mm (30.9in) (L85A1) 900mm (35.4in) (L86A1 LSW) 709mm (27.9in) (L22A1) |
| Barrel Length: | 518mm (20.4in) (L85A1) 646mm (25.4in) (L86A1 LSW) 442mm (17.4in) (L22A1) |
| Cartridge: | 5.56x45mm NATO .223 Remington .22LR (L98A1 conversion kits and LEI) |
| Action: | Gas-operated Bolt-action (L98A1) |
| Muzzle Velocity: | 940m/s (3,084ft/s) (L85A1) 970m/s (3,182.4ft/s) (L86A1 LSW) |
| Effective Range: | 450 m (500 yd) with iron sights 650 m (710 yd) with SUSAT (L85A2) 850 m (930 yd) (L86 LSW) |
| Feed System: | Detachable box magazine. STANAG (30 standard) |
| Sights: | Front post, aperture rear. Usually seen with SUSAT or ACOG 4x optical sight |
|
chitoryu12 |
Latest page update: made by chitoryu12
, Mar 16 2011, 10:49 PM EDT
(about this update
About This Update
891 words added 206 words deleted 1 image added view changes - complete history) |
|
Keyword tags:
a2
assault rifle
automatic
britain
british
firearm
gun
l85
l86
longarm
rifle
sa80
susat
uk
weapon
More Info: links to this page
|