Sign in or 

SIT-UP STANDARDS |
| Age Group | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 |
| Repetitions | M/F | M/F | M/F | M/F | M/F |
| 82 | 100 | ||||
| 81 | 99 | ||||
| 80 | 100 | 98 | |||
| 79 | 99 | 97 | |||
| 78 | 100 | 97 | 96 | ||
| 77 | 98 | 96 | 95 | ||
| 76 | 97 | 95 | 94 | 100 | 100 |
| 75 | 95 | 93 | 92 | 99 | 99 |
| 74 | 94 | 92 | 91 | 98 | 98 |
| 73 | 92 | 91 | 90 | 96 | 97 |
| 72 | 90 | 89 | 89 | 95 | 96 |
| 71 | 89 | 88 | 88 | 94 | 95 |
| 70 | 87 | 87 | 87 | 93 | 94 |
| 69 | 86 | 85 | 86 | 92 | 93 |
| 68 | 84 | 84 | 85 | 91 | 92 |
| 67 | 82 | 83 | 84 | 89 | 91 |
| 66 | 81 | 81 | 83 | 88 | 89 |
| 65 | 79 | 80 | 82 | 87 | 88 |
| 64 | 78 | 79 | 81 | 86 | 87 |
| 63 | 76 | 77 | 79 | 85 | 86 |
| 62 | 74 | 76 | 78 | 84 | 85 |
| 61 | 73 | 75 | 77 | 82 | 84 |
| 60 | 71 | 73 | 76 | 81 | 83 |
| 59 | 70 | 72 | 75 | 80 | 82 |
| 58 | 68 | 71 | 74 | 79 | 81 |
| 57 | 66 | 69 | 73 | 78 | 80 |
| 56 | 65 | 68 | 72 | 76 | 79 |
| 55 | 63 | 67 | 71 | 75 | 78 |
| 54 | 62 | 65 | 70 | 74 | 77 |
| 53 | 60 | 64 | 69 | 73 | 76 |
| 52 | 58 | 63 | 68 | 72 | 75 |
| 51 | 57 | 61 | 66 | 71 | 74 |
| 50 | 55 | 60 | 65 | 69 | 73 |
| 49 | 54 | 59 | 64 | 68 | 72 |
| 48 | 52 | 57 | 63 | 67 | 71 |
| 47 | 50 | 56 | 62 | 66 | 69 |
| 46 | 49 | 55 | 61 | 65 | 68 |
| 45 | 47 | 53 | 60 | 64 | 67 |
| 44 | 46 | 52 | 59 | 62 | 66 |
| 43 | 44 | 50 | 58 | 61 | 65 |
| 42 | 42 | 49 | 57 | 60 | 64 |
| 41 | 41 | 48 | 56 | 59 | 63 |
| 40 | 39 | 47 | 55 | 58 | 62 |
| 39 | 38 | 45 | 54 | 56 | 61 |
| 38 | 36 | 44 | 52 | 55 | 60 |
| 37 | 34 | 43 | 51 | 54 | 59 |
| 36 | 33 | 41 | 50 | 53 | 58 |
| 35 | 31 | 40 | 49 | 52 | 57 |
| 34 | 30 | 39 | 48 | 50 | 56 |
| 33 | 28 | 37 | 47 | 49 | 55 |
| 32 | 26 | 36 | 46 | 48 | 54 |
| 31 | 25 | 35 | 45 | 47 | 53 |
| 30 | 23 | 33 | 44 | 46 | 52 |
| 29 | 22 | 32 | 43 | 45 | 50 |
| 28 | 20 | 31 | 42 | 44 | 49 |
| 27 | 18 | 29 | 41 | 42 | 48 |
| 26 | 17 | 28 | 39 | 41 | 47 |
| 25 | 15 | 27 | 38 | 40 | 46 |
| 24 | 14 | 25 | 37 | 39 | 45 |
| 23 | 12 | 24 | 36 | 38 | 44 |
| 22 | 10 | 23 | 35 | 36 | 43 |
| 21 | 9 | 21 | 34 | 35 | 42 |
| Age Group | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 |
|
indiesandy |
Latest page update: made by indiesandy
, Jun 22 2009, 2:14 AM EDT
(about this update
About This Update
2 words added 5 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| tebben | Proper Sit-up Form | 6 | Jun 7 2008, 11:51 AM EDT by Sandbagger | ||
|
Thread started: Jun 3 2008, 7:26 PM EDT
Watch
Yep, just like push-ups, there is a correct form for sit-ups.
Lie back with your knees bent at a 90 degree angle, with your feet together or up to 12 inches apart. Ideally, you would have another person hold your feet, but some other brace can work. Your ankles must stay in contact with the ground. Your hands should be behind your head, with your fingers interlocked. When you are in the down position, only your shoulder blades must touch the ground, your head/hands/elbows don't need to. When you raise yourself to the up position, you must bring yourself to the vertical position. This means the base of your neck should be directly over the base of your spine. Then lower yourself back down so your shoulder blades touch the ground, that's 1.
3
out of
3 found this valuable.
Do you?
Keyword tags:
physical fitness
proper form
PT
sit-ups
|
|||||