Sign in or 

| Specifications: | |
| Weight: | 4kg (8.82lb) (SSG 69 PI) 4.2kg (9.3lb) (SSG 69 PII) 3.8kg (8.4lb) (SSG 69 PIV) |
| Length: | 1,119 mm (46.7 in) (SSG 69 PI) 1,119 mm (46.7 in) (SSG 69 PII) 1,003mm (39.5in) (SSG 69 PIV) |
| Barrel Length: | 650mm (25.6in) (SSG 69 PI, SSG 69 PII) 409mm (16.1in) (SSG 69 PIV) |
| Cartridge: | 7.62x51mm NATO/.308 Winchester .243 Winchester .22-250 Remington (PII) |
| Action: | Bolt-action |
| Muzzle Velocity: | Varies by type of round used. |
| Effective Range: | 800m (875yd) |
| Feed System: | Detachable box magazine. 5, 10 |
| Sights: | Variable by user preference. Usually uses telescopic sight. |
|
chitoryu12 |
Latest page update: made by chitoryu12
, Mar 21 2011, 2:01 AM EDT
(about this update
About This Update
527 words added 197 words deleted 1 image added view changes - complete history) |
|
Keyword tags:
bolt
bolt-action
firearm
gun
longarm
rifle
scope
sniper
sniper rifle
ssg 69
steyr
weapon
More Info: links to this page
|