Sign in or 

| Specifications: | |
| Weight: | 2.3 lb (1.04 kg). |
| Length: | Standard: 7.5in (190.5 mm) Magnum: 9.5in (241.7 mm). |
| Barrel Length: | Standard: 2.5" or 3" (63.5mm or 76.2 mm). Tracker: 6.5" (165.1 mm) |
| Cartridge: | .410/.45LC (Standard) .410/.45LC/.454 Casull (Raging Judge) |
| Action: | SA/DA |
| Muzzle Velocity: | 750 ft/s (230 m/s). |
| Effective Range: | Bullet: 25 yd (20 m) Shot: 15 yd (13 m) |
| Feed System: | Standard: 5 rounds Raging Judge: 6 rounds |
| Sights: | Standard: fiber optic front sight, no rear sight Polymer Public Defender: fiber optic front sight, adjustable rear sight |
|
chitoryu12 |
Latest page update: made by chitoryu12
, Feb 21 2011, 12:30 AM EST
(about this update
About This Update
588 words added 164 words deleted 1 image added 1 image deleted view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| deep_sea_diver | the judge | 17 | Feb 15 2011, 10:07 AM EST by DonovanRichter | ||
|
Thread started: Feb 12 2011, 10:26 PM EST
Watch
a heavy handgun with poor fire power using hard to find .410 or 45 long colt ammo. not a good idea to lug this iron around
|
|||||